Default Sheet Headers
Here we have list of all the default sheet headers provided in Free and Pro versions.
Order Settings – Default Sheet Headers
Free | Pro | |
---|---|---|
Billing First name | ![]() | ![]() |
Billing Last Name | ![]() | ![]() |
Billing Address 1 | ![]() | ![]() |
Billing Address 2 | ![]() | ![]() |
Billing City | ![]() | ![]() |
Billing State | ![]() | ![]() |
Billing Postcode | ![]() | ![]() |
Billing Country | ![]() | ![]() |
Billing Company Name | ![]() | ![]() |
Shipping First Name | ![]() | ![]() |
Shipping Last Name | ![]() | ![]() |
Shipping Address 1 | ![]() | ![]() |
Shipping Address 2 | ![]() | ![]() |
Shipping City | ![]() | ![]() |
Shipping State | ![]() | ![]() |
Shipping Postcode | ![]() | ![]() |
Shipping Country | ![]() | ![]() |
Shipping Method Title | ![]() | ![]() |
Coupons Codes | ![]() | ![]() |
![]() | ![]() | |
Phone | ![]() | ![]() |
Customer Note | ![]() | ![]() |
Created Date | ![]() | ![]() |
Tax Total | ![]() | ![]() |
Order Total | ![]() | ![]() |
Payment Method | ![]() | ![]() |
Order Id with Link | ![]() | ![]() |
Order Number | ![]() | ![]() |
Order Item ID | ![]() | ![]() |
Product Name | ![]() | ![]() |
SKU | ![]() | ![]() |
Product Quantity | ![]() | ![]() |
Product Weight | ![]() | ![]() |
Order Status | ![]() | ![]() |
Prices Include Tax | ![]() | ![]() |
Order Currency | ![]() | ![]() |
Order Fees | ![]() | ![]() |
Order Discount Total | ![]() | ![]() |
Order Discount Tax | ![]() | ![]() |
Payment Method | ![]() | ![]() |
Transaction ID | ![]() | ![]() |
Shipping Total | ![]() | ![]() |
Customer ID | ![]() | ![]() |
Client Role | ![]() | ![]() |
Order URL | ![]() | ![]() |
Status Updated Date | ![]() | ![]() |
Order Completion Date | ![]() | ![]() |
Order Paid Date | ![]() | ![]() |
Order Notes | ![]() | ![]() |
Refund Total | ![]() | ![]() |
Product Settings – Default Sheet Headers
Free | Pro | |
---|---|---|
Product Name | ![]() | ![]() |
Product Status | ![]() | ![]() |
Product Slug | ![]() | ![]() |
Product Link | ![]() | ![]() |
Product Categories | ![]() | ![]() |
Product Category Ids | ![]() | ![]() |
Product Short Description | ![]() | ![]() |
Product Description | ![]() | ![]() |
Product SKU | ![]() | ![]() |
Product Type | ![]() | ![]() |
Product Image | ![]() | ![]() |
Product Image Preview | ![]() | ![]() |
Product Tags | ![]() | ![]() |
Product Attribute | ![]() | ![]() |
Product Regular Price | ![]() | ![]() |
Product Sale Price | ![]() | ![]() |
Product Weight | ![]() | ![]() |
Product Height | ![]() | ![]() |
Product Width | ![]() | ![]() |
Product Length | ![]() | ![]() |
Product Dimensions | ![]() | ![]() |
Product Gallery Images | ![]() | ![]() |
Product Sale Price Dates From | ![]() | ![]() |
Product Sale Price Dates To | ![]() | ![]() |
Product Stock | ![]() | ![]() |
Product Stock Status | ![]() | ![]() |
Product Sold Individually | ![]() | ![]() |
Manage Product Stock | ![]() | ![]() |
Product Shipping Class | ![]() | ![]() |
Product Tax Status | ![]() | ![]() |
Product Tax Class | ![]() | ![]() |
Virtual Product | ![]() | ![]() |
Product Created Date | ![]() | ![]() |
Product Modified Date | ![]() | ![]() |
Product Total Sale | ![]() | ![]() |
Product Purchase Note | ![]() | ![]() |
Downloadable Product | ![]() | ![]() |
Product Downloadable Files | ![]() | ![]() |
Product Downloadable File Names | ![]() | ![]() |
Product Download Limit | ![]() | ![]() |
Product Download Expiry | ![]() | ![]() |
Product Allow Backorders? | ![]() | ![]() |
Product Catalog Visibility | ![]() | ![]() |
Is Featured Product | ![]() | ![]() |
Product Menu Order | ![]() | ![]() |
Product Variation SKU | ![]() | ![]() |
Product Variation Image | ![]() | ![]() |
Product Variation Image Preview | ![]() | ![]() |
Product Variation Regular Price | ![]() | ![]() |
Product Variation Sale Price | ![]() | ![]() |
Product Variation Sale Price Dates From | ![]() | ![]() |
Product Variation Sale Price Dates To | ![]() | ![]() |
Product Variation Stock | ![]() | ![]() |
Product Variation Stock Status | ![]() | ![]() |
Product Variation Weight | ![]() | ![]() |
Product Variation Dimensions | ![]() | ![]() |
Product Variation Manage Product Stock | ![]() | ![]() |
Product Variation Shipping Class | ![]() | ![]() |
Virtual Product Variation | ![]() | ![]() |
Product Variation Description | ![]() | ![]() |
Downloadable Product Variation | ![]() | ![]() |
Product Variation Downloadable Files | ![]() | ![]() |
Product Variation Downloadable File Names | ![]() | ![]() |
Product Variation Download Limit | ![]() | ![]() |
Product Variation Download Expiry | ![]() | ![]() |
Product Variation Allow Backorders? | ![]() | ![]() |
Product Variation Total Sale | ![]() | ![]() |
Product Variation Menu Order | ![]() | ![]() |
Customer Settings – Default Sheet Headers
Free | Pro | |
---|---|---|
Customer Username | ![]() | ![]() |
Customer Role | ![]() | ![]() |
Customer FirstName | ![]() | ![]() |
Customer LastName | ![]() | ![]() |
Customer Nickname | ![]() | ![]() |
Customer EmailID | ![]() | ![]() |
Customer Website | ![]() | ![]() |
Customer Biographical Info | ![]() | ![]() |
Customer Profile Image | ![]() | ![]() |
Billing FirstName | ![]() | ![]() |
Billing LastName | ![]() | ![]() |
Billing Company Name | ![]() | ![]() |
Billing Address1 | ![]() | ![]() |
Billing Address2 | ![]() | ![]() |
Billing City | ![]() | ![]() |
Billing Postcode / ZIP | ![]() | ![]() |
Billing Country | ![]() | ![]() |
Billing State | ![]() | ![]() |
Billing Phone Number | ![]() | ![]() |
Billing EmailID | ![]() | ![]() |
Shipping FirstName | ![]() | ![]() |
Shipping LastName | ![]() | ![]() |
Shipping Company Name | ![]() | ![]() |
Shipping Address1 | ![]() | ![]() |
Shipping Address2 | ![]() | ![]() |
Shipping City | ![]() | ![]() |
Shipping Postcode / ZIP | ![]() | ![]() |
Shipping Country | ![]() | ![]() |
Shipping State | ![]() | ![]() |
Coupon Settings – Default Sheet Headers
Free | Pro | |
---|---|---|
Coupon Code | ![]() | ![]() |
Description | ![]() | ![]() |
Discount Type | ![]() | ![]() |
Coupon Amount | ![]() | ![]() |
Allow Free Shipping | ![]() | ![]() |
Coupon Expiry Date | ![]() | ![]() |
Minimum Spend | ![]() | ![]() |
Maximum Spend | ![]() | ![]() |
Individual Use Only | ![]() | ![]() |
Exclude Sale Items | ![]() | ![]() |
Products | ![]() | ![]() |
Exclude Products | ![]() | ![]() |
Applied Product Categories | ![]() | ![]() |
Exclude Categories | ![]() | ![]() |
Allowed Emails | ![]() | ![]() |
Usage Limit Per Coupon | ![]() | ![]() |
Usage Limit Per User | ![]() | ![]() |
Limit Usage To X Items | ![]() | ![]() |
Coupon Usage Count | ![]() | ![]() |